Showing posts with label white. Show all posts
Showing posts with label white. Show all posts
Friday, 13 September 2013
Lenovo S720 White User Manual
Lenovo S720 White User Manual Guide - With a subtle blend coat color fluorescence beauty, beautiful woman interested in theme too bright 4.5-inch qHD screen HD-hyun, fantastic colors easy to Impress input power 800 million color pixels, 1.3 million pre-wonderful self-timer support for dual-CPU wisdom core, a variety of exciting and exclusive features, with more easy to use and also in taking care of her, as I jabarakan little TURT its specs:
Lenovo S720 White User Manual Guide
![]() |
Lenovo S720 White |
General | ||
| 2G Network | : | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | : | HSDPA 2100 |
| SIM | : | Dual SIM (Mini-SIM) |
Body | ||
| Dimensions | : | 132.3 x 68.3 x 9.9 mm (5.21 x 2.69 x 0.39 in) |
| Weight | : | 140 g (4.94 oz) |
Display | ||
| Type | : | IPS LCD capacitive touchscreen, 16M colors |
| Size | : | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) |
| Multitouch | : | Yes |
Sound | ||
| Alert types | : | Vibration; MP3, WAV ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
Memory | ||
| Card slot | : | microSD, up to 32 GB |
| Internal | : | 4 GB ROM, 512 MB RAM |
Data | ||
| GPRS | : | Yes |
| EDGE | : | Yes |
| Speed | : | HSDPA, HSUPA |
| WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | : | Yes, v2.1 with A2DP, EDR |
| USB | : | Yes, microUSB v2.0 |
Camera | ||
| Primary | : | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | : | Geo-tagging, touch focus, face detection |
| Video | : | Yes, 720p |
| Secondary | : | Yes, 1 MP |
Features | ||
| OS | : | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Chipset | : | MTK 6577 |
| CPU | : | Dual-core 1 GHz Cortex-A9 |
| GPU | : | PowerVR SGX531 |
| Sensors | : | Accelerometer, proximity |
| Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | : | HTML |
| Radio | : | FM radio |
| GPS | : | Yes, with A-GPS support |
| Java | : | Yes, via Java MIDP emulator |
| Colors | : | Pink, White |
| SNS integration | ||
| MP4/WMV/H.264/H.263 player | ||
| MP3/WAV/WMA/eAAC+ player | ||
| Organizer | ||
| Image/video editor | ||
| Document viewer | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
| Voice memo/dial | ||
| Predictive text input | ||
| Battery | ||
| Li-Ion 2000 mAh battery | ||
| Stand-by | : | No official data |
| Talk time | : | No official data |
Lenovo S720 White : Download Pdf
Thursday, 12 September 2013
Samsung Galaxy Ace 2 White User Manual
Samsung Galaxy Ace 2 White User Manual Guide - Samsung Galaxy Ace 2 White smartphone that includes increased options yet because the use of a premium in such a tremendous device. there with a strong twin core processor and HSPA quicker. with the looks of an oversized screen 3, 8 and slim form and full style vogue, minimalist and cozy.
Samsung Galaxy Ace 2 White User Manual Guide : Download
Continue reading...
Samsung Galaxy Ace 2 White User Manual Guide
![]() |
Samsung Galaxy Ace 2 White |
General | ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | : | HSDPA 900 / 2100 |
Body | ||
| Dimensions | : | 118.3 x 62.2 x 10.5 mm |
| Weight | : | 122 g |
| Touch-sensitive controls | ||
Display | ||
| Type | : | PLS TFT capacitive touchscreen, 16M colors |
| Size | : | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) |
| Multitouch | : | Yes |
| TouchWiz v4.0 UI | ||
Sound | ||
| Alert types | : | Vibration; MP3, WAV ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
Memory | ||
| Card slot | : | microSD, up to 32GB |
| Internal | : | 4 GB storage, 768 MB RAM |
Data | ||
| GPRS | : | Yes |
| EDGE | : | Yes |
| Speed | : | HSDPA, 14.4 Mbps |
| WLAN | : | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | : | Yes, v3.0 with A2DP |
| NFC | : | Optional |
| USB | : | Yes, microUSB v2.0 |
Camera | ||
| Primary | : | 5 MP, 2592x1944 pixels, autofocus, LED flash, check quality |
| Features | : | Geo-tagging, face and smile detection |
| Video | : | Yes, 720p@30fps, check quality |
| Secondary | : | Yes, VGA |
Features | ||
| OS | : | Android OS, v2.3 |
| Chipset | : | NovaThor U8500 |
| CPU | : | Dual-core 800 MHz |
| GPU | : | Mali-400MP |
| Sensors | : | Accelerometer, proximity, compass |
| Messaging | : | SMS(threaded view), MMS, Email |
| Browser | : | HTML |
| Radio | : | Stereo FM radio with RDS |
| GPS | : | Yes, with A-GPS support and GLONASS |
| Java | : | Yes, via Java MIDP emulator |
| Colors | : | Black, White |
| MP4/H.264/H.263 player | ||
| MP3/WAV/eAAC+/FLAC player | ||
| Organizer | ||
| Document editor | ||
| Image editor | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration | ||
| Voice memo/dial | ||
| Predictive text input (Swype) | ||
Battery | Standard battery, Li-Ion 1500 mAh | |
| Stand-by | : | Up to 670 h (2G) / Up to 640 h (3G) |
| Talk time | : | Up to 16 h 20 min (2G) / Up to 7 h 30 min (3G) |
Samsung Galaxy Ace 2 White User Manual Guide : Download
Monday, 9 September 2013
BlackBerry Z10 White User Manual
BlackBerry Z10 White User Manual Guide - Guides and the latest specification, we now introduce a new step for the overall in using your smartphone as well as some new strengths and skills that you can choose and aplikaskani working together with some of its exciting features which excellence and feel the flow of your mind to help you complete tasks quickly and additional simple. get blackberry Z10, which is intended to assist you in managing the software to make it easier on the mesa to come.
BlackBerry Z10 White User Manual Guide
Specification BlackBerry Z10 White
General | ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network | : | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 |
| HSDPA 850 / 900 / 2100 - STL100-2 | ||
| 4G Network | : | LTE 800 / 900 / 1800 / 2600 - STL100-2 |
| SIM | : | Micro-SIM |
Body | ||
| Dimensions | : | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
| Weight | : | 137.5 g (4.83 oz) |
Display | ||
| Type | : | Capacitive touchscreen, 16M colors |
| Size | : | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) |
| Multitouch | : | Yes |
Sound | ||
| Alert types | : | Vibration, MP3 ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
Memory | ||
| Card slot | : | microSD, up to 64 GB |
| Internal | : | 16 GB storage, 2 GB RAM |
Data | ||
| GPRS | : | Yes |
| EDGE | : | Yes |
| Speed | : | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps |
| WLAN | : | Wi-Fi 802.11 a/b/g/n, dual band |
| Bluetooth | : | Yes, v4.0 with A2DP, LE |
| NFC | : | Yes |
| USB | : | Yes, microUSB v2.0 |
Camera | ||
| Primary | : | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | : | Geo-tagging, continuous auto-focus, image stabilization, face detection |
| Video | : | Yes, 1080p@30fps, video stabilization |
| Secondary | : | Yes, 2 MP, 720p@30fps |
Features | ||
| OS | : | BlackBerry 10 OS |
| Chipset | : | Qualcomm MSM8960 Snapdragon |
| CPU | : | Dual-core 1.5 GHz Krait |
| GPU | : | Adreno 225 |
| Sensors | : | Accelerometer, gyro, proximity, compass |
| Messaging | : | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Browser | : | HTML5 |
| GPS | : | Yes, with A-GPS support |
| Java | : | Yes, MIDP 2.1 |
| Colors | : | Black, White |
| SNS integration | ||
| HDMI port | ||
| BlackBerry maps | ||
| Organizer | ||
| Document viewer | ||
| Photo viewer | ||
| MP3/WMA/WAV/eAAC+/FlAC player | ||
| DivX/XviD/MP4/WMV/H.263/H.264 player | ||
| Voice memo/dial | ||
| Predictive text input | ||
Battery | Li-Ion 1800 mAh battery | |
| Stand-by | : | Up to 312 h |
| Talk time | : | Up to 10 h |
BlackBerry Z10 White User Manual Guide : Download
Subscribe to:
Posts (Atom)


